The retirement of baby boomers is proving a boon for many different parts of the U.S. economy, from small businesses to big corporations, from individual products to entire sectors and industries. One example from a multitude is the occupation of personal financial advisor.
With the significant advances made in digital technology in recent decades, many were concerned technological unemployment would consume financial advisors thanks to the rise of powerful artificial intelligence in finance, like the proliferation of robo-advisors. But as is often the case with these developments, the threat of long-term technological unemployment tends to be overstated — unless we’re talking manual labor — and, if anything, the technology has been complementary and not displacing.
Instead, the aging of the baby boomer generation has made financial advisors more relevant than ever. As baby boomers approach retirement, they’re more likely to need planning advice from personal financial advisors. Plus, once they’ve reached retirement, longer lifespans mean they’ll need to make their finances stretch longer than in the past, hence further increasing the demand for financial planning services.
According to the Bureau of Labor Statistics (BLS), the future prospects for financial advisors look good. The average annual income of financial advisors is $124,140 as of 2017, according to the latest data from the Bureau of Labor Statistics’ Occupational Employment Statistics. The employment of financial advisors is projected to grow 15 percent over the 10-year period from 2016 to 2026. That equates to employment of personal financial advisors reaching 312,300 by 2026, up from 271,900 in 2016.
Even if people think they’re fine without a financial advisor, the truth is most Americans would absolutely benefit from having one. According to a survey by CIT Bank, less than a fifth of Americans said they were saving enough to meet their overall savings goals and future plans. The vast majority of Americans either are not saving nearly enough, or much worse.
10 States Where Financial Advisors Earn the Most Money
The average salary of a financial advisor certainly varies by state, and there are general patterns. Geographically, the highest-paying states for financial advisors are primarily in the Census regions Northeast, South and, to a smaller degree, West.
Here’s a breakdown of the top-10 states in which personal financial advisors earn the most, based on the BLS’s mean annual wage data.
Rank | State | Average Annual Wage |
1 | New York | $166,100 |
2 | California | $141,100 |
3 | Connecticut | $137,120 |
4 | District of Columbia | $135,770 |
5 | Maine | $134,380 |
6 | Rhode Island | $132,990 |
7 | New Mexico | $127,350 |
8 | New Jersey | $127,220 |
9 | Florida | $126,700 |
10 | North Carolina | $125,240 |
Five Northeastern states are among the top-10 states, comprised of three New England states — (3) Connecticut, (5) Maine and (6) Rhode Island — and two Middle Atlantic states — (1) New York and (8) New Jersey. Three places from the South ranked, all located in the South Atlantic division: (4) District of Columbia, (9) Florida and (10) North Carolina.
These geographic locations make a lot of sense considering the number and concentration of businesses within the financial sector in these states. New York of course has New York City, complete with Wall Street, the Financial District, and for that matter, still the financial capital of the world. Nearby Connecticut is part of this regional concentration of financial power, as is Rhode Island to some degree. Meanwhile, North Carolina has become a center for banking, with Charlotte home to the headquarters of Bank of America. California boasts dynamic economic regions such as Los Angeles, the San Francisco Bay Area, Silicon Valley and San Diego, each with their fair share of finance companies employing financial advisors, and of high-income residents in need of financial advisors to help manage their money.
10 States Where Financial Advisors Earn the Least Money
On the other end of the spectrum are the 10 states in which financial advisors earn the least on average. These states tend to lay in the Midwest, South and, unexpectedly, New England.
Rank | State | Average Annual Wage |
51 | Vermont | $76,050 |
50 | Oklahoma | $82,750 |
49 | South Dakota | $83,530 |
48 | Hawaii | $84,390 |
47 | West Virginia | $88,120 |
46 | Missouri | $89,710 |
45 | Kentucky | $91,760 |
44 | Iowa | $91,880 |
43 | Nebraska | $92,340 |
42 | Louisiana | $93,600 |
Vermont is New England’s one outlier in terms of financial advisor salary. In every other New England state, financial advisors earn an average annual wage in excess of $100,000. In Vermont, the average annual income is only $76,050 — likely the result of low demand for their services in the state.
In the other low-paying states, factors like low demand affect financial advisor incomes, as do broader economic conditions. For instance, many of these states have lower-than-average cost of living, which is great in terms of cheap products and services. But it also tends to mean lower wages, and the majority of these 10 states have median household incomes less than the current U.S. median of $57,652, according to the Census Bureau.
How Much Financial Advisors Earn in All 50 States
Moving beyond highest and lowest, here’s a look at average financial advisor salary by state. The breakdown includes the annual mean wage for personal financial advisors in 2015, 2016 and 2017, as well as the change in average income from 2015 to 2017.
State | Average Annual Wage – 2017 | Average Annual Wage – 2016 | Average Annual Wage – 2015 |
Alabama | $124,240 | $125,640 | $122,580 |
Alaska | $99,910 | $104,460 | $106,400 |
Arizona | $103,130 | $104,210 | $81,760 |
Arkansas | $103,880 | $104,410 | $95,040 |
California | $141,100 | $143,570 | $130,510 |
Colorado | $118,470 | $115,580 | $113,070 |
Connecticut | $137,120 | $133,210 | $130,780 |
Delaware | $124,480 | $123,680 | $112,600 |
District of Columbia | $135,770 | $135,130 | $120,850 |
Florida | $126,700 | $123,690 | $119,350 |
Georgia | $115,880 | $121,560 | $116,700 |
Hawaii | $84,390 | $79,610 | $97,280 |
Idaho | $104,890 | $100,620 | $97,080 |
Illinois | $121,750 | $116,110 | $108,380 |
Indiana | $107,000 | $104,710 | $100,510 |
Iowa | $91,880 | $95,480 | $78,270 |
Kansas | $100,730 | $115,870 | $127,280 |
Kentucky | $91,760 | $89,830 | $84,840 |
Louisiana | $93,600 | $95,150 | $96,120 |
Maine | $134,380 | $142,200 | $131,260 |
Maryland | $105,150 | $108,940 | $102,140 |
Massachusetts | $109,370 | $102,580 | $130,200 |
Michigan | $114,210 | $108,920 | $99,730 |
Minnesota | $109,250 | $108,820 | $110,630 |
Mississippi | $100,280 | $95,590 | $84,930 |
Missouri | $89,710 | $103,280 | $108,660 |
Montana | $103,890 | $113,450 | $127,210 |
Nebraska | $92,340 | $109,110 | $121,700 |
Nevada | $116,300 | $121,290 | $106,340 |
New Hampshire | $114,190 | $138,320 | $123,200 |
New Jersey | $127,220 | $131,460 | $122,290 |
New Mexico | $127,350 | n/a | $134,270 |
New York | $166,100 | $154,900 | $148,450 |
North Carolina | $125,240 | $113,470 | $115,030 |
North Dakota | $93,890 | $95,400 | $83,480 |
Ohio | $109,640 | $112,320 | $104,830 |
Oklahoma | $82,750 | $83,360 | $85,200 |
Oregon | $114,150 | $113,830 | $93,880 |
Pennsylvania | $117,510 | $119,140 | $126,970 |
Rhode Island | $132,990 | $127,380 | $118,420 |
South Carolina | $94,090 | $109,370 | $94,490 |
South Dakota | $83,530 | $82,540 | $80,330 |
Tennessee | $97,650 | $101,630 | $108,480 |
Texas | $111,640 | $115,350 | $107,260 |
Utah | $95,980 | $87,650 | $96,960 |
Vermont | $76,050 | $71,530 | $71,760 |
Virginia | $123,730 | $124,360 | $120,330 |
Washington | $106,370 | $112,860 | $121,320 |
West Virginia | $88,120 | $93,730 | $72,690 |
Wisconsin | $106,250 | $108,680 | $91,060 |
Wyoming | $118,620 | $115,610 | $108,620 |
The states that have seen the greatest increases in income are a mix of states in the West, South and Midwest. Arizona, for instance, saw incomes rise by 26.1% between 2015 and 2017, growing from an average annual wage of $81,760 to $103,130. Oregon too saw incomes rise from below $100,000 to now $114,510. Mississippi saw the fourth largest increase in incomes, from $84,930 in 2015, up to an impressive $100,280 in 2017, in a state in which the median household income is only $42,009.